TurboStats ScoreKeeper Box Score
Northview at Southview
May 22 2007 at
Northview
Player Name AB R H RBI BB SO PO A LOB
Bellanca ss............... 3 0 0 1 0 0 1 0 0
Schaffer 2b............... 3 0 0 0 0 2 2 3 1
Strauss cf................ 3 0 0 0 0 1 2 0 1
Andrzejczak 1b............ 2 0 0 0 1 1 8 0 0
Koehl p................... 3 0 0 0 0 0 0 5 0
Colville lf............... 2 0 1 0 0 1 1 0 0
Jones 3b.................. 2 1 0 0 1 1 0 2 0
Epstein rf................ 3 0 1 0 0 1 1 0 2
Jaques c.................. 3 0 0 0 0 0 3 0 1
Total .................. 24 1 2 1 2 7 18 10 5
Southview
Player Name AB R H RBI BB SO PO A LOB
Snider 2b................. 3 0 1 1 0 0 2 2 0
Michel lf................. 3 1 1 1 1 1 0 0 1
Borcherdt ss.............. 4 0 0 0 0 1 1 2 1
Malak 1b.................. 2 0 1 2 0 0 10 0 0
Stambaugh rf.............. 2 0 0 0 1 0 1 0 2
Creque p.................. 3 0 1 0 0 0 0 3 0
Joseph 3b................. 3 1 1 0 0 0 0 2 3
Mierzwiak c............... 2 2 1 0 1 0 6 1 0
Hearing dh................ 1 1 0 1 1 0 0 0 0
Tittle ................. 0 0 0 0 0 0 0 1 0
Meeker ................. 0 0 0 0 0 0 1 0 0
Total .................. 23 5 6 5 4 2 21 11 7
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Northview 0 0 0 0 1 0 0 - 1 2 1
Southview 0 0 2 2 0 1 0 - 5 6 1
---------------------------------------------------
E - Bellanca,Joseph,
LOB - Northview 5, Southview 7
2B - Mierzwiak,
SB - Koehl,Jaques,Mierzwiak 2,
HBP - Colville,Malak,
Northview IP H R ER BB SO AB BF
Koehl............... 5 5 5 3 4 1 18 26
Rutter.............1 1 0 0 0 1 4 4
Southview IP H R ER BB SO AB BF
Creque.............. 7 2 1 1 2 7 24 27
Win - Creque. Loss - Koehl. Save -