TurboStats ScoreKeeper Box Score
Springfield at Northview
Apr 13 2007 at
Springfield
Player Name AB R H RBI BB SO PO A LOB
Page ss................... 2 1 1 0 2 0 4 1 0
Kelsey 3b................. 3 0 1 0 0 0 1 2 0
Rudolph G c............... 4 0 0 0 0 0 0 1 3
Taylor cf................. 3 1 1 0 1 0 0 0 0
Grogc rf.................. 3 1 2 0 1 0 1 0 0
Bohnsack p................ 3 0 2 1 0 0 1 1 0
Cole c................... 1 0 0 0 0 0 2 0 0
Nagy lf................... 2 0 0 0 0 2 0 0 1
Stender lf............... 1 0 1 1 0 0 0 0 0
Cordrey 1b................ 3 0 0 0 0 0 1 0 1
Rudolph 2b................ 2 0 0 0 1 1 1 5 2
Koback ................. 0 0 0 0 0 0 7 0 0
Total .................. 27 3 8 2 5 3 18 10 7
Northview
Player Name AB R H RBI BB SO PO A LOB
Bellanca ss............... 2 0 1 1 2 0 2 4 0
Schaffer c................ 4 0 1 0 0 0 4 0 1
Strauss cf................ 3 0 1 2 1 0 0 0 1
Andrzejczak 1b............ 3 1 0 0 1 0 9 1 3
Koehl rf.................. 4 2 2 0 0 1 1 1 0
Colville dh............... 2 1 2 1 2 0 0 0 0
Jones 3b.................. 4 2 1 3 0 1 2 1 2
Moyer p................... 3 1 1 1 0 0 1 3 1
Jaques lf................. 2 1 1 0 1 0 1 0 0
Hensien ................ 0 0 0 0 0 0 1 2 0
Total .................. 27 8 10 8 7 2 21 12 8
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Springfield 0 0 0 1 0 1 1 - 3 8 1
Northview 0 0 0 5 3 0 0 - 8 10 2
---------------------------------------------------
E - Jones,
ET - Rudolph G,Schaffer,
LOB - Springfield 7, Northview 8
2B - Grogc,Koehl,Jones,Moyer,
3B - Bohnsack,
SB - Kelsey,Bohnsack,Strauss 2,
CS - Bellanca,
Springfield IP H R ER BB SO AB BF
Bohnsack............ 3.6 7 5 4 3 0 18 21
Neuhouse............ .66 2 3 1 2 0 4 6
Kelsey.............. .66 1 0 0 0 0 2 2
Rudolph G........... 1 0 0 0 2 2 3 5
Northview IP H R ER BB SO AB BF
Moyer............... 6.3 8 3 2 4 3 26 31
Koehl............... .66 0 0 0 1 0 1 2
Win - Moyer. Loss - Bohnsack. Save -