| Friday, April 27, 2007 4:45PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Northview | |
|---|---|
| Black pitching: | |
| -- Bellanca: | Strike, Bellanca grounded out to second. |
| -- Schaffer: | Ball, Foul, Schaffer grounded out to short. |
| -- Strauss: | Strike, Strauss grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Perrysburg | |
|---|---|
| Koehl pitching: | |
| -- Schmenk: | Strike, Strike, Schmenk struck out swinging. |
| -- Linthicum: | Ball, Strike, Strike, Ball, Ball, Linthicum walked. |
| -- Falter: | Strike, Ball, Ball, Linthicum stole second, Falter doubled, Linthicum scored. |
| -- Duty: | Duty doubled, Falter scored. |
| -- Garcia: | Garcia singled, Duty to third. |
| -- Dimmerling: | Ball, Strike, Strike, Dimmerling struck out swinging. |
| -- Zilba: | Ball, Strike, Garcia to second on defensive indifference, Strike, Foul, Ball, Zilba grounded out to short. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Top of 2nd - Northview | |
|---|---|
| Black pitching: | |
| -- Andrzejczak: | Ball, Strike, Andrzejczak doubled. |
| -- Koehl: | Ball, Strike, Ball, Andrzejczak to third on wild pitch, Ball, Strike, Koehl walked. |
| -- Colville: | Colville hit sacrifice fly to right, Andrzejczak scored, Koehl to second. |
| -- Jones: | Ball, Foul, Ball, Koehl to third on wild pitch, Ball, Jones flied out to first. |
| -- Epstein: | Ball, Foul, Strike, Epstein flied out to second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Perrysburg | |
|---|---|
| Koehl pitching: | |
| -- Ostafi: | Strike, Ball, Ostafi grounded out to second. |
| -- Forkapa: | Ball, Ball, Strike, Forkapa flied out to right. |
| -- Schmenk: | Strike, Strike, Ball, Schmenk struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Northview | |
|---|---|
| Black pitching: | |
| -- Jaques: | Ball, Strike, Jaques safe at first on third baseman Forkapa's fielding error. |
| -- Bellanca: | Ball, Ball, Ball, Jaques picked off at first, Bellanca singled. |
| -- Schaffer: | Schaffer singled, Bellanca to second. |
| -- Strauss: | Strike, Strauss singled, Bellanca scored, Schaffer to second, Schaffer to third on center fielder Zilba's fielding error. |
| -- Andrzejczak: | Ball, Andrzejczak on base by fielder's choice, Schaffer scored, Strauss forced out at second. |
| -- Koehl: | Strike, Ball, Koehl singled, Andrzejczak to second. |
| -- Colville: | Ball, Ball, Colville singled, Andrzejczak scored, Koehl to third. |
| -- Jones: | Jones on base by fielder's choice, Colville forced out at second. |
| End of Inning (3 Runs, 5 Hits, 2 Errors) | |
| Bottom of 3rd - Perrysburg | |
|---|---|
| Koehl pitching: | |
| -- Linthicum: | Foul, Ball, Strike, Ball, Linthicum grounded out to first. |
| -- Falter: | Strike, Strike, Falter struck out swinging. |
| -- Duty: | Duty grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Northview | |
|---|---|
| Black pitching: | |
| -- Epstein: | Strike, Ball, Ball, Foul, Epstein struck out swinging. |
| -- Jaques: | Strike, Jaques hit by pitch. |
| -- Bellanca: | Ball, Bellanca doubled, Jaques scored. |
| -- Schaffer: | Schaffer grounded out to third. |
| -- Strauss: | Ball, Bellanca to third on passed ball, Strauss doubled, Bellanca scored. |
| -- Andrzejczak: | Ball, Ball, Ball, Strike, Foul, Andrzejczak grounded out to short. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 4th - Perrysburg | |
|---|---|
| Koehl pitching: | |
| -- Garcia: | Foul, Garcia singled. |
| -- Dimmerling: | Ball, Strike, Foul, Ball, Dimmerling struck out swinging. |
| -- Zilba: | Ball, Zilba flied out to right. |
| -- Ostafi: | Ball, Ball, Strike, Strike, Ostafi struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Northview | |
|---|---|
| Rehard pitching: | |
| -- Koehl: | Koehl doubled. |
| -- Colville: | Strike, Strike, Ball, Colville singled, Koehl scored. |
| -- Jones: | Ball, Ball, Foul, Strike, Jones struck out swinging, Colville tagged out going to second. |
| -- Epstein: | Epstein safe at first on shortstop Falter's fielding error. |
| -- Jaques: | Strike, Strike, Epstein stole second, Ball, Jaques grounded out to short. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Bottom of 5th - Perrysburg | |
|---|---|
| Koehl pitching: | |
| -- Forkapa: | Ball, Forkapa grounded out to short. |
| -- McKinley: | Ball, Strike, Ball, Strike, McKinley out dropped 3rd strike. |
| -- Linthicum: | Ball, Ball, Strike, Linthicum grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Northview | |
|---|---|
| Rehard pitching: | |
| -- Bellanca: | Ball, Strike, Foul, Ball, Foul, Foul, Foul, Foul, Foul, Bellanca flied out to short. |
| -- Schaffer: | Strike, Strike, Schaffer struck out swinging. |
| -- Strauss: | Ball, Strauss doubled. |
| -- Andrzejczak: | Andrzejczak flied out to left. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Perrysburg | |
|---|---|
| Koehl pitching: | |
| -- Falter: | Strike, Strike, Falter struck out swinging. |
| -- Duty: | Ball, Ball, Foul, Strike, Duty struck out swinging. |
| -- Garcia: | Ball, Strike, Ball, Strike, Garcia singled. |
| -- Hefner: | Ball, Ball, Ball, Strike, Hefner grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Northview | |
|---|---|
| Sicklebaugh pitching: | |
| -- Koehl: | Strike, Ball, Ball, Ball, Koehl grounded out to short. |
| -- Colville: | Ball, Strike, Ball, Strike, Colville struck out looking. |
| -- Jones: | Ball, Strike, Strike, Foul, Ball, Ball, Jones struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 7th - Perrysburg | |
|---|---|
| Koehl pitching: | |
| -- Zilba: | Strike, Strike, Ball, Zilba struck out swinging. |
| -- Ostafi: | Strike, Strike, Ball, Ball, Ostafi singled. |
| -- Forkapa: | Forkapa flied out to center. |
| -- McKinley: | Ball, Strike, Strike, Ball, McKinley struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |