| Monday, May 14, 2007 4:45PM | ||||||||||||||||||||||||||||||
|
| Top of 1st - Perrysburg | |
|---|---|
| Moyer pitching: | |
| -- Garcia: | Strike, Ball, Garcia singled. |
| -- Linthicum: | Ball, Strike, Strike, Garcia stole second, Foul, Ball, Linthicum singled, Garcia to third. |
| -- Zilba: | Ball, Strike, Ball, Linthicum stole second, Zilba doubled, Garcia scored, Linthicum scored. |
| -- Duty: | Ball, Foul, Foul, Ball, Foul, Ball, Duty singled, Zilba scored. |
| -- Schmenk: | Ball, Duty to second on wild pitch, Schmenk safe at first on second baseman Schaffer's fielding error, Duty to third. |
| -- Dimmerling: | Ball, Ball, Ball, Strike, Strike, Dimmerling walked, Schmenk to second. |
| -- Forkapa: | Forkapa on base by fielder's choice, Duty forced out at home, Schmenk to third, Dimmerling to second. |
| -- Ostafi: | Strike, Ball, Ball, Strike, Ball, Ostafi walked, Schmenk scored, Dimmerling to third, Forkapa to second. |
| -- McKinley: | Ball, Dimmerling scored on passed ball, Forkapa to third on existing error, Ostafi to second on existing error, Ball, Strike, Ball, Strike, McKinley singled, Forkapa scored, Ostafi to third. |
| -- Garcia: | Hensien relieved Moyer, Strike, Ball, Garcia hit sacrifice fly to right, Ostafi scored. |
| -- Linthicum: | Ball, Foul, Linthicum singled, McKinley to second. |
| -- Zilba: | Ball, Strike, Ball, Zilba flied out to center. |
| End of Inning (7 Runs, 6 Hits, 1 Errors) | |
| Bottom of 1st - Northview | |
|---|---|
| Schmenk pitching: | |
| -- Bellanca: | Ball, Strike, Ball, Ball, Bellanca grounded out to second. |
| -- Schaffer: | Ball, Strike, Ball, Schaffer singled. |
| -- Strauss: | Ball, Foul, Ball, Schaffer to second on pitcher Schmenk's throwing error, Foul, Strauss grounded out to short. |
| -- Andrzejczak: | Andrzejczak flied out to center. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Top of 2nd - Perrysburg | |
|---|---|
| Hensien pitching: | |
| -- Duty: | Ball, Ball, Duty singled. |
| -- Schmenk: | Ball, Ball, Strike, Schmenk flied out to center. |
| -- Dimmerling: | Ball, Ball, Ball, Strike, Strike, Dimmerling walked, Duty to second. |
| -- Forkapa: | Ball, Strike, Forkapa out, infield fly to first. |
| -- Ostafi: | Strike, Strike, Ball, Foul, Ostafi struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Northview | |
|---|---|
| Schmenk pitching: | |
| -- Koehl: | Strike, Ball, Koehl hit by pitch. |
| -- Colville: | Strike, Ball, Ball, Strike, Ball, Colville walked, Koehl to second. |
| -- Jones: | Strike, Foul, Jones singled, Koehl to third, Colville to second. |
| -- Epstein: | Epstein on base by fielder's choice, Koehl scored, Colville to third, Jones forced out at second, Colville scored on second baseman Forkapa's throwing error, Epstein to second on existing error. |
| -- Jaques: | Strike, Ball, Ball, Jaques grounded out to the pitcher, Epstein to third. |
| -- Bellanca: | Strike, Ball, Ball, Foul, Bellanca grounded out to second. |
| End of Inning (2 Runs, 1 Hits, 1 Errors) | |
| Top of 3rd - Perrysburg | |
|---|---|
| Hensien pitching: | |
| -- McKinley: | Ball, Strike, McKinley doubled. |
| -- Garcia: | Ball, Ball, Ball, Strike, Strike, Foul, Foul, Garcia flied out to center. |
| -- Linthicum: | Strike, Foul, Ball, Ball, Ball, Linthicum struck out swinging. |
| -- Zilba: | Zilba homered, McKinley scored. |
| -- Duty: | Strike, Foul, Duty flied out to left. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - Northview | |
|---|---|
| Schmenk pitching: | |
| -- Schaffer: | Ball, Ball, Ball, Strike, Strike, Foul, Schaffer walked. |
| -- Strauss: | Strike, Ball, Ball, Strauss flied out to center. |
| -- Andrzejczak: | Strike, Ball, Andrzejczak flied out to center. |
| -- Koehl: | Ball, Strike, Ball, Ball, Strike, Koehl singled, Schaffer to second. |
| -- Colville: | Strike, Ball, Ball, Ball, Colville hit by pitch, Schaffer to third, Koehl to second. |
| -- Jones: | Ball, Strike, Ball, Jones flied out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Perrysburg | |
|---|---|
| Hensien pitching: | |
| -- Schmenk: | Foul, Schmenk singled. |
| -- Dimmerling: | Strike, Schmenk stole second, Strike, Dimmerling safe at first on third baseman Jones's throwing error. |
| -- Forkapa: | Foul, Ball, Ball, Ball, Forkapa grounded out to the pitcher, Schmenk to third, Dimmerling to second. |
| -- Ostafi: | Foul, Ball, Foul, Ostafi struck out swinging. |
| -- McKinley: | Ball, Strike, Foul, McKinley flied out to center. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 4th - Northview | |
|---|---|
| Schmenk pitching: | |
| -- Epstein: | Ball, Strike, Ball, Strike, Foul, Ball, Foul, Foul, Epstein walked. |
| -- Jaques: | Garcia relieved Schmenk, Ball, Strike, Ball, Ball, Strike, Foul, Jaques singled, Epstein to second. |
| -- Bellanca: | Foul, Ball, Strike, Ball, Foul, Ball, Bellanca singled, Epstein to third, Jaques to second. |
| -- Schaffer: | Foul, Strike, Schaffer struck out swinging. |
| -- Strauss: | Ball, Strauss hit sacrifice fly to center, Epstein scored. |
| -- Andrzejczak: | Ball, Ball, Jaques to third on passed ball, Bellanca to second on existing error, Ball, Andrzejczak intentional walked. |
| -- Koehl: | Strike, Koehl doubled, Jaques scored, Bellanca scored, Andrzejczak scored. |
| -- Colville: | Ball, Strike, Ball, Koehl to third on wild pitch, Strike, Colville struck out swinging. |
| End of Inning (4 Runs, 3 Hits, 0 Errors) | |
| Top of 5th - Perrysburg | |
|---|---|
| Hensien pitching: | |
| -- Garcia: | Garcia singled. |
| -- Linthicum: | Ball, Garcia stole second, Ball, Garcia caught stealing going to third, Ball, Strike, Strike, Foul, Linthicum flied out to first. |
| -- Zilba: | Foul, Strike, Ball, Zilba flied out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Northview | |
|---|---|
| Garcia pitching: | |
| -- Jones: | Strike, Strike, Ball, Jones safe at first on shortstop Dimmerling's throwing error. |
| -- Epstein: | Strike, Ball, Strike, Ball, Foul, Epstein struck out looking. |
| -- Jaques: | Ball, Jaques flied out to first. |
| -- Bellanca: | Strike, Strike, Ball, Ball, Bellanca flied out to short. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 6th - Perrysburg | |
|---|---|
| Hensien pitching: | |
| -- Duty: | Ball, Foul, Ball, Ball, Strike, Duty walked. |
| -- Schmenk: | Ball, Duty to second on wild pitch, Strike, Schmenk safe at first on left fielder Koehl's fielding error, Duty to third on existing error. |
| -- Dimmerling: | Rutter relieved Hensien, Dimmerling singled, Duty scored, Schmenk to second, Schmenk to third on throw. |
| -- Forkapa: | Forkapa safe at first on pitcher Rutter's throwing error, Schmenk scored on existing error, Dimmerling to second on existing error, Dimmerling to third on existing error, Forkapa to second on existing error. |
| -- Hefner: | Strike, Hefner grounded out to the pitcher. |
| -- McKinley: | Strike, McKinley singled, Dimmerling scored, Forkapa scored, McKinley to second on left fielder Koehl's fielding error. |
| -- Garcia: | Garcia grounded out to third. |
| -- Weaver: | Ball, Weaver hit by pitch. |
| -- Zilba: | Strike, Zilba singled, McKinley scored, Weaver to second, Weaver to third on pitcher Rutter's throwing error, Weaver scored on existing error, Zilba to second on existing error. |
| -- Szczublewski: | Szczublewski safe at first on shortstop Bellanca's throwing error, Zilba to third on existing error, Zilba scored on existing error. |
| -- Schmenk: | Ball, Ball, Strike, Ball, Schmenk walked, Szczublewski to second. |
| -- Dimmerling: | Ball, Strike, Ball, Szczublewski to third on wild pitch, Schmenk to second on existing error, Foul, Dimmerling grounded out to third. |
| End of Inning (7 Runs, 3 Hits, 5 Errors) | |
| Bottom of 6th - Northview | |
|---|---|
| Garcia pitching: | |
| -- Schaffer: | Ball, Strike, Ball, Ball, Strike, Schaffer flied out to center. |
| -- Strauss: | Strike, Foul, Ball, Strauss struck out looking. |
| -- Andrzejczak: | Ball, Strike, Foul, Andrzejczak safe at first on second baseman Forkapa's fielding error. |
| -- Koehl: | Ball, Andrzejczak to second on passed ball, Strike, Strike, Foul, Ball, Koehl grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |