| Wednesday, May 23, 2007 5:02PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Rossford | |
|---|---|
| Moyer pitching: | |
| -- Pitzen: | Ball, Strike, Ball, Ball, Strike, Foul, Pitzen struck out looking. |
| -- Sattler: | Ball, Strike, Sattler flied out to center. |
| -- Bohn: | Bohn flied out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Northview | |
|---|---|
| Schwind pitching: | |
| -- Bellanca: | Strike, Bellanca flied out to second. |
| -- Jaques: | Strike, Jaques flied out to first. |
| -- Strauss: | Strike, Ball, Ball, Strauss flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Rossford | |
|---|---|
| Moyer pitching: | |
| -- Schwind: | Ball, Schwind grounded out to third. |
| -- Rainey: | Strike, Rainey hit by pitch. |
| -- Jewell: | Strike, Strike, Jewell struck out looking, Rainey stole second. |
| -- Perry: | Perry grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Northview | |
|---|---|
| Schwind pitching: | |
| -- Andrzejczak: | Ball, Andrzejczak grounded out to third. |
| -- Koehl: | Strike, Ball, Koehl singled. |
| -- Colville: | Strike, Ball, Ball, Colville flied out to first. |
| -- Jones: | Ball, Strike, Foul, Foul, Jones struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Rossford | |
|---|---|
| Moyer pitching: | |
| -- Cowden: | Strike, Cowden doubled. |
| -- Vidra: | Foul, Vidra singled, Cowden to third. |
| -- Pitzen: | Pitzen on base by fielder's choice, Cowden scored, Vidra to second. |
| -- Sattler: | Strike, Strike, Vidra stole third, Pitzen stole second, Ball, Foul, Sattler struck out looking. |
| -- Bohn: | Strike, Ball, Ball, Strike, Bohn out dropped 3rd strike. |
| -- Schwind: | Ball, Strike, Strike, Vidra scored on catcher Jaques's throwing error, Schwind struck out looking. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) | |
| Bottom of 3rd - Northview | |
|---|---|
| Schwind pitching: | |
| -- Hensien: | Strike, Ball, Ball, Hensien flied out to right. |
| -- Ely: | Ball, Strike, Ball, Strike, Foul, Ball, Ely singled. |
| -- Bellanca: | Ball, Ball, Strike, Bellanca singled, Ely to second. |
| -- Jaques: | Strike, Ball, Jaques singled, Ely to third, Bellanca to second. |
| -- Strauss: | Ball, Ball, Ball, Strike, Strauss singled, Ely scored, Bellanca scored, Jaques to third. |
| -- Andrzejczak: | Strike, Strike, Strauss stole second, Ball, Andrzejczak singled, Jaques scored, Strauss scored, Andrzejczak to second on throw. |
| -- Koehl: | Ball, Koehl lined out to short, Andrzejczak forced out at third. |
| End of Inning (4 Runs, 5 Hits, 0 Errors) | |
| Top of 4th - Rossford | |
|---|---|
| Moyer pitching: | |
| -- Rainey: | Strike, Strike, Rainey singled. |
| -- Jewell: | Strike, Strike, Rainey stole second, Ball, Jewell struck out swinging. |
| -- Perry: | Strike, Ball, Rainey to third on wild pitch, Rainey scored on catcher Jaques's throwing error, Perry grounded out to short. |
| -- Cowden: | Strike, Strike, Foul, Cowden struck out looking. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Bottom of 4th - Northview | |
|---|---|
| Schwind pitching: | |
| -- Colville: | Ball, Ball, Strike, Strike, Ball, Colville flied out to short. |
| -- Jones: | Jones hit by pitch. |
| -- Hensien: | Hensien singled, Jones to second. |
| -- Ely: | Ball, Ball, Ball, Strike, Ely walked, Jones to third, Hensien to second. |
| -- Bellanca: | Ball, Bellanca flied out to first. |
| -- Jaques: | Strike, Strike, Jaques on base by fielder's choice, Ely forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Rossford | |
|---|---|
| Moyer pitching: | |
| -- Vidra: | Vidra grounded out to the pitcher. |
| -- Pitzen: | Strike, Ball, Ball, Foul, Ball, Pitzen walked. |
| -- Sattler: | Strike, Foul, Ball, Pitzen stole second, Sattler out dropped 3rd strike. |
| -- Bohn: | Foul, Ball, Ball, Ball, Pitzen to third on wild pitch, Bohn flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Northview | |
|---|---|
| Schwind pitching: | |
| -- Strauss: | Strike, Strauss grounded out to short. |
| -- Andrzejczak: | Ball, Foul, Ball, Ball, Andrzejczak walked. |
| -- Koehl: | Strike, Ball, Ball, Strike, Foul, Koehl struck out looking. |
| -- Colville: | Ball, Andrzejczak stole second, Colville homered, Andrzejczak scored. |
| -- Jones: | Strike, Strike, Jones out dropped 3rd strike. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Rossford | |
|---|---|
| Moyer pitching: | |
| -- Schwind: | Strike, Ball, Schwind safe at first on right fielder Koehl's fielding error. |
| -- Rainey: | Rainey singled, Schwind to second. |
| -- Jewell: | Rutter relieved Moyer, Strike, Schwind to third on wild pitch, Rainey to second on existing error, Ball, Strike, Jewell out dropped 3rd strike. |
| -- Perry: | Strike, Ball, Strike, Ball, Perry grounded out to first, Schwind scored on first baseman Colville's throwing error, Rainey to third on existing error, Rainey scored on existing error. |
| -- Cowden: | Strike, Ball, Strike, Cowden flied out to short. |
| End of Inning (2 Runs, 1 Hits, 2 Errors) | |
| Bottom of 6th - Northview | |
|---|---|
| Schwind pitching: | |
| -- Rutter: | Ball, Strike, Ball, Ball, Foul, Rutter struck out swinging. |
| -- Epstein: | Strike, Ball, Strike, Ball, Epstein hit by pitch. |
| -- Bellanca: | Bellanca safe at first on third baseman Perry's fielding error, Epstein to second on third baseman Perry's throwing error. |
| -- Jaques: | Strike, Ball, Strike, Foul, Foul, Ball, Jaques flied out to center. |
| -- Strauss: | Strike, Strike, Strauss out dropped 3rd strike. |
| End of Inning (0 Runs, 0 Hits, 2 Errors) | |
| Top of 7th - Rossford | |
|---|---|
| Rutter pitching: | |
| -- Vidra: | Strike, Vidra grounded out to the pitcher. |
| -- Pitzen: | Strike, Strike, Foul, Pitzen struck out looking. |
| -- Sattler: | Ball, Sattler grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |