| Monday, April 23, 2007 4:41PM | |||||||||||||||||||||||||||
|
| Top of 1st - Northview | |
|---|---|
| Cowden pitching: | |
| -- Bellanca: | Ball, Ball, Strike, Ball, Bellanca doubled. |
| -- Schaffer: | Strike, Ball, Foul, Ball, Ball, Schaffer safe at first on third baseman Jewell's fielding error, Bellanca stole third. |
| -- Strauss: | Ball, Ball, Strike, Strike, Strauss homered, Bellanca scored, Schaffer scored. |
| -- Andrzejczak: | Ball, Strike, Andrzejczak doubled. |
| -- Koehl: | Ball, Koehl singled, Andrzejczak to third, Koehl to second on throw. |
| -- Colville: | Strike, Ball, Ball, Strike, Colville singled, Andrzejczak scored, Koehl to third. |
| -- Jones: | Jones hit by pitch, Colville to second. |
| -- Epstein: | Ball, Strike, Ball, Strike, Epstein on base by fielder's choice, Koehl scored, Colville to third, Jones forced out at second. |
| -- Jaques: | Jaques singled, Colville scored, Epstein to second. |
| -- Bellanca: | Vargo relieved Cowden, Ball, Ball, Ball, Bellanca walked, Epstein to third, Jaques to second. |
| -- Schaffer: | Ball, Strike, Ball, Schaffer singled, Epstein scored, Jaques scored, Bellanca to third, Bellanca scored on balk, Schaffer to second on existing error. |
| -- Strauss: | Ball, Strike, Strauss flied out to short. |
| -- Andrzejczak: | Ball, Strike, Andrzejczak doubled, Schaffer scored. |
| -- Koehl: | Strike, Foul, Andrzejczak to third on balk, Foul, Koehl singled, Andrzejczak scored. |
| -- Colville: | Ball, Colville homered, Koehl scored. |
| -- Jones: | Ball, Foul, Foul, Ball, Ball, Jones walked. |
| -- Epstein: | Ball, Strike, Jones to second on pitcher Vargo's throwing error, Epstein safe at first on shortstop Schwind's fielding error, Jones scored, Epstein to second on existing error. |
| -- Jaques: | Ball, Foul, Ball, Jaques flied out to short. |
| End of Inning (14 Runs, 10 Hits, 4 Errors) | |
| Bottom of 1st - Rossford | |
|---|---|
| Moyer pitching: | |
| -- Pitzen: | Strike, Ball, Strike, Pitzen grounded out to first. |
| -- Sattler: | Ball, Ball, Strike, Foul, Sattler struck out swinging. |
| -- Bohn: | Strike, Ball, Strike, Bohn struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Northview | |
|---|---|
| Vargo pitching: | |
| -- Bellanca: | Ball, Ball, Ball, Bellanca walked. |
| -- Schaffer: | Strike, Strike, Schaffer on base by fielder's choice, Bellanca forced out at second. |
| -- Strauss: | Foul, Ball, Ball, Ball, Strauss singled, Schaffer to second. |
| -- Andrzejczak: | Andrzejczak homered, Schaffer scored, Strauss scored. |
| -- Koehl: | Perry relieved Vargo, Foul, Koehl singled. |
| -- Colville: | Ball, Strike, Strike, Colville on base by fielder's choice, Koehl forced out at second. |
| -- Jones: | Strike, Strike, Ball, Ball, Jones struck out swinging. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) | |
| Bottom of 2nd - Rossford | |
|---|---|
| Moyer pitching: | |
| -- Schwind: | Foul, Foul, Ball, Foul, Foul, Ball, Schwind out dropped 3rd strike. |
| -- Rainey: | Rainey grounded out to third. |
| -- Jewell: | Foul, Strike, Jewell grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Northview | |
|---|---|
| Perry pitching: | |
| -- Ely: | Strike, Ball, Strike, Foul, Ely grounded out to the pitcher. |
| -- Jaques: | Ball, Jaques grounded out to third. |
| -- Hensien: | Foul, Ball, Hensien flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Rossford | |
|---|---|
| Moyer pitching: | |
| -- Perry: | Strike, Strike, Ball, Perry grounded out to the pitcher. |
| -- Cowden: | Ball, Strike, Strike, Ball, Cowden struck out looking. |
| -- Vargo: | Ball, Ball, Strike, Vargo flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Northview | |
|---|---|
| Perry pitching: | |
| -- Bodie: | Strike, Ball, Ball, Ball, Foul, Bodie walked. |
| -- Strauss: | Strauss safe at first on shortstop Schwind's fielding error, Bodie to second. |
| -- Navarre: | Strike, Navarre flied out to short. |
| -- Rutter: | Rutter singled, Bodie scored, Strauss to second. |
| -- Moyer: | Moyer grounded out to first, Strauss to third, Rutter to second. |
| -- Jones: | Ball, Jones grounded out to third. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Bottom of 4th - Rossford | |
|---|---|
| Moyer pitching: | |
| -- Pitzen: | Strike, Ball, Ball, Ball, Strike, Pitzen walked. |
| -- Sattler: | Foul, Ball, Sattler singled, Pitzen to third. |
| -- Bohn: | Ball, Foul, Strike, Foul, Ball, Foul, Bohn struck out swinging. |
| -- Schwind: | Ball, Ball, Ball, Schwind walked, Sattler to second. |
| -- Rainey: | Ball, Ball, Ball, Strike, Rainey singled, Pitzen scored, Sattler to third, Schwind to second. |
| -- Jewell: | Strike, Strike, Ball, Jewell safe at first on shortstop Hensien's throwing error, Sattler scored, Schwind to third, Schwind scored on existing error, Rainey to second, Rainey to third on existing error, Jewell to second on existing error. |
| -- Perry: | Ball, Strike, Perry safe at first on third baseman Jones's fielding error, Rainey scored, Jewell to third on existing error, Jewell scored on existing error. |
| -- Cowden: | Strike, Ball, Perry to second on wild pitch, Strike, Ball, Ball, Cowden struck out looking. |
| -- Vargo: | Strike, Strike, Ball, Vargo lined out to second. |
| End of Inning (5 Runs, 2 Hits, 2 Errors) | |
| Top of 5th - Northview | |
|---|---|
| Perry pitching: | |
| -- Ely: | Ely grounded out to the pitcher. |
| -- Jaques: | Ball, Strike, Strike, Jaques singled. |
| -- Hensien: | Hensien homered, Jaques scored. |
| -- Bodie: | Ball, Ball, Ball, Bodie walked. |
| -- Strauss: | Ball, Foul, Strauss safe at first on shortstop Schwind's fielding error, Bodie to second. |
| -- Navarre: | Navarre called out due to inteference. |
| -- Rutter: | Rutter singled, Bodie scored, Strauss to second, Strauss to third on left fielder Vidra's fielding error. |
| -- Moyer: | Ball, Moyer grounded out to second. |
| End of Inning (3 Runs, 3 Hits, 2 Errors) | |
| Bottom of 5th - Rossford | |
|---|---|
| Moyer pitching: | |
| -- Pitzen: | Ball, Pitzen flied out to center. |
| -- Sattler: | Sattler doubled. |
| -- Bohn: | Ball, Strike, Foul, Ball, Foul, Ball, Foul, Bohn singled. |
| -- Schwind: | Schwind flied out to center. |
| -- Vidra: | Vidra flied out to second. |
| End of Inning (5 Runs, 2 Hits, 2 Errors) | |