Schaffer: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. AB RSP H RSP S-avg Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
Bowsher 3 4 1 1 0 1 0 0 0 0 333 667 333 0 333 1 0 333 0 1000 0 0 0 0 0 0 1 0 0 0 1
West Bloomfield 5 5 0 1 1 0 0 0 1 0 200 200 200 -83 250 2 1 250 500 800 0 1 1 0 0 0 0 0 0 0 2
West Bloomfield 2 4 2 2 2 0 0 0 2 1 1000 1000 1000 150 400 1 1 400 1000 1000 0 0 0 0 0 0 1 0 0 0 3
St. Francis 3 4 1 1 1 0 0 0 0 0 333 333 333 -15 400 0 0 385 0 1000 0 0 0 0 0 0 1 0 0 0 4
Hurricane Hi. W.Va. 3 3 0 0 0 0 0 0 0 0 0 0 0 -88 375 0 0 313 0 667 0 1 1 0 0 0 0 0 0 0 0
Victor NY 3 4 1 0 0 0 0 0 2 1 0 0 250 -137 111 3 0 263 0 1000 0 0 0 0 0 0 0 0 0 0 0
Bullit East KY 3 4 1 1 0 1 0 0 0 1 333 667 500 10 111 1 0 273 0 1000 0 0 0 0 0 0 0 0 0 0 1
Bergen Catholic NJ 2 4 0 0 0 0 0 0 1 1 0 0 250 -23 125 1 0 250 0 500 1 0 1 0 0 0 0 1 0 0 0
Springfield 4 4 0 1 1 0 0 0 0 0 250 250 250 0 222 2 0 250 0 1000 0 0 0 0 0 0 0 0 0 0 1
Anthony Wayne 4 4 1 1 1 0 0 0 0 0 250 250 250 0 200 3 1 250 333 1000 0 0 0 0 0 0 0 0 0 0 2
Maumee 4 5 2 3 2 1 0 0 4 1 750 1000 800 56 417 2 2 306 1000 1000 0 0 0 0 0 0 0 0 0 0 3
Clay 2 3 1 0 0 0 0 0 1 1 0 0 333 -16 400 1 0 289 0 500 0 1 1 0 0 0 0 0 0 0 0
Southview 4 4 1 3 3 0 0 0 1 0 750 750 750 44 600 3 2 333 667 750 0 1 1 0 0 0 0 0 0 0 1
Rossford 3 3 3 1 1 0 0 0 2 0 333 333 333 44 444 2 1 333 500 1000 0 0 0 0 1 0 0 0 0 0 2
Perrysburg 4 4 1 1 1 0 0 0 0 0 250 250 250 -7 455 1 0 327 0 750 0 1 1 0 0 0 0 0 0 0 3
Start 3 3 2 1 1 0 0 0 0 0 333 333 333 0 300 0 0 327 0 1000 0 0 0 0 0 0 0 0 0 0 4
Springfield 1 4 3 1 1 0 0 0 1 1 1000 1000 750 13 375 0 0 340 0 1000 0 0 0 1 0 0 0 1 0 0 5
Anthony Wayne 2 4 1 0 0 0 0 0 0 2 0 0 500 -12 333 1 0 327 0 1000 0 0 0 0 0 0 0 0 0 0 0
Woodward 1 3 1 0 0 0 0 0 1 2 0 0 667 -18 250 1 0 321 0 1000 0 0 0 0 0 1 0 0 0 1000 0
Maumee 2 5 3 1 1 0 0 0 0 3 500 500 800 6 200 1 0 328 0 1000 0 0 0 0 0 0 0 0 0 0 1
St. Johns 3 4 0 0 0 0 0 0 0 1 0 0 250 -16 167 1 0 311 0 667 0 1 1 0 0 0 0 0 0 0 0
Perrysburg 3 4 0 1 1 0 0 0 0 1 333 333 500 1 250 1 0 313 0 667 0 1 1 0 0 0 0 0 0 0 1
Bowling Green 4 5 0 3 3 0 0 0 1 1 750 750 800 27 400 2 1 338 500 1000 0 0 0 0 0 0 0 0 0 0 2
Bowling Green 3 4 1 0 0 0 0 0 0 1 0 0 250 -14 400 1 0 324 0 1000 0 0 0 0 0 0 0 0 0 0 0
Central Catholic 3 4 1 0 0 0 0 0 0 1 0 0 250 -27 300 1 0 311 0 667 0 1 1 0 0 0 0 0 0 0 0
Central Catholic 4 4 1 2 2 0 0 0 1 0 500 500 500 10 200 1 1 321 1000 750 1 0 1 0 0 0 0 0 0 0 1
Southview 3 3 0 0 0 0 0 0 0 0 0 0 0 -12 200 2 0 309 0 333 1 1 2 0 0 0 0 0 0 0 0
Total for Player 81 106 28 25 22 3 0 0 18 19 309 346 437 -12 200 35 10 309 286 852 3 9 12 1 1 1 3 2 0 1000 0

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [S-avg]-Season Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Schaffer: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Bowsher 5 0 2 0 0 0 1000 0 0 0 0 0
West Bloomfield 6 2 1 0 0 0 1000 0 0 0 0 0
West Bloomfield 7 10 1 0 0 0 1000 0 0 0 0 0
St. Francis 6 6 2 0 0 0 1000 0 0 0 0 0
Hurricane Hi. W.Va. 6 3 1 0 0 0 1000 0 1 1 1 0
Victor NY 5 2 0 0 0 0 1000 0 1 0 1 0
Bullit East KY 0 0 0 0 0 0 0 0 0 0 0 0
Bergen Catholic NJ 6 2 3 0 1 1 833 0 0 0 0 0
Springfield 7 4 0 0 1 1 800 0 2 0 2 0
Anthony Wayne 7 4 2 0 0 0 1000 0 1 0 1 0
Maumee 7 1 2 0 0 0 1000 0 0 0 0 0
Clay 4 1 1 0 0 0 1000 0 0 0 0 0
Southview 6 0 2 0 0 0 1000 0 0 0 0 0
Rossford 2 0 0 0 0 0 0 0 0 0 0 0
Perrysburg 7 0 2 0 0 0 1000 0 0 0 0 0
Start 6 0 2 0 0 0 1000 0 0 0 0 0
Springfield 6 1 1 0 0 0 1000 0 0 0 0 0
Anthony Wayne 6 0 4 0 0 0 1000 0 0 0 0 0
Woodward 3 1 0 0 0 0 1000 0 0 0 0 0
Maumee 7 1 2 0 0 0 1000 0 0 0 0 0
St. Johns 5 1 2 0 0 0 1000 0 0 0 0 0
Perrysburg 6 1 0 1 0 1 500 0 0 0 0 0
Bowling Green 7 3 1 0 0 0 1000 0 0 0 0 0
Bowling Green 7 0 3 0 0 0 1000 0 0 0 0 0
Central Catholic 6 2 2 1 0 1 800 0 0 0 0 0
Central Catholic 7 2 1 0 0 0 1000 0 0 0 0 0
Southview 6 2 3 0 0 0 1000 0 0 0 0 0
Total for Player 153 49 40 2 2 4 957 0 5 1 5 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances