| Friday, May 11, 2007 4:17PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Northview | |
|---|---|
| Corbey pitching: | |
| -- Bellanca: | Strike, Strike, Ball, Foul, Ball, Bellanca flied out to left. |
| -- Schaffer: | Ball, Foul, Ball, Ball, Strike, Foul, Foul, Foul, Schaffer walked. |
| -- Strauss: | Strauss singled, Schaffer to second. |
| -- Andrzejczak: | Ball, Strike, Ball, Strike, Andrzejczak struck out swinging. |
| -- Koehl: | Ball, Strike, Koehl on base by fielder's choice, Schaffer to third, Strauss forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - St. Johns | |
|---|---|
| Koehl pitching: | |
| -- Helldobler: | Strike, Strike, Ball, Ball, Helldobler grounded out to the pitcher. |
| -- Kauder: | Foul, Foul, Ball, Foul, Ball, Ball, Kauder walked. |
| -- Hartwig: | Ball, Ball, Ball, Strike, Hartwig walked, Kauder to second. |
| -- Cappeletty: | Strike, Foul, Ball, Cappeletty struck out swinging. |
| -- Wilson: | Ball, Wilson doubled, Kauder scored, Hartwig scored. |
| -- Dippman: | Strike, Ball, Strike, Foul, Dippman struck out looking. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Northview | |
|---|---|
| Corbey pitching: | |
| -- Colville: | Strike, Colville singled. |
| -- Jones: | Ball, Foul, Ball, Jones hit into double play to second, Colville forced out at second. |
| -- Epstein: | Ball, Ball, Ball, Strike, Foul, Epstein walked, Epstein caught stealing going to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - St. Johns | |
|---|---|
| Koehl pitching: | |
| -- Corbey: | Ball, Foul, Ball, Foul, Corbey grounded out to short. |
| -- Kusina: | Ball, Foul, Strike, Ball, Kusina singled. |
| -- Mouch: | Mouch flied out to center. |
| -- Helldobler: | Foul, Ball, Kusina stole second, Ball, Ball, Helldobler walked. |
| -- Kauder: | Strike, Kauder doubled, Kusina scored, Helldobler scored. |
| -- Hartwig: | Ball, Strike, Strike, Ball, Hartwig struck out swinging. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 3rd - Northview | |
|---|---|
| Corbey pitching: | |
| -- Jaques: | Strike, Jaques flied out to right. |
| -- Bellanca: | Ball, Ball, Strike, Foul, Ball, Bellanca flied out to left. |
| -- Schaffer: | Ball, Schaffer flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - St. Johns | |
|---|---|
| Koehl pitching: | |
| -- Cappeletty: | Strike, Strike, Ball, Cappeletty struck out looking. |
| -- Wilson: | Ball, Wilson doubled. |
| -- Dippman: | Foul, Foul, Foul, Ball, Ball, Wilson to third on wild pitch, Ball, Dippman walked. |
| -- Corbey: | Corbey hit sacrifice fly to right, Wilson scored, Dippman caught stealing going to second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Northview | |
|---|---|
| Corbey pitching: | |
| -- Strauss: | Ball, Foul, Strauss safe at first on shortstop Helldobler's fielding error. |
| -- Andrzejczak: | Strike, Foul, Foul, Andrzejczak struck out swinging. |
| -- Koehl: | Ball, Strauss to second on wild pitch, Foul, Strike, Koehl grounded out to short, Strauss to third. |
| -- Colville: | Ball, Ball, Strike, Strike, Foul, Ball, Colville doubled, Strauss scored. |
| -- Jones: | Strike, Ball, Strike, Ball, Jones singled, Colville scored. |
| -- Epstein: | Ball, Ball, Ball, Strike, Epstein walked, Jones to second. |
| -- Jaques: | Ball, Strike, Jaques on base by fielder's choice, Jones to third, Epstein forced out at second. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) | |
| Bottom of 4th - St. Johns | |
|---|---|
| Koehl pitching: | |
| -- Kusina: | Foul, Ball, Kusina grounded out to short. |
| -- Mouch: | Ball, Ball, Ball, Strike, Foul, Mouch singled. |
| -- Helldobler: | Foul, Helldobler singled, Mouch to second. |
| -- Kauder: | Ball, Ball, Mouch to third on passed ball, Helldobler to second on existing error, Kauder hit sacrifice fly to center, Mouch scored. |
| -- Hartwig: | Ball, Strike, Hartwig grounded out to the pitcher. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 5th - Northview | |
|---|---|
| Corbey pitching: | |
| -- Bellanca: | Foul, Bellanca grounded out to short. |
| -- Schaffer: | Strike, Ball, Schaffer flied out to second. |
| -- Strauss: | Strike, Foul, Strauss struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - St. Johns | |
|---|---|
| Koehl pitching: | |
| -- Cappeletty: | Strike, Foul, Ball, Foul, Ball, Foul, Cappeletty grounded out to first. |
| -- Wilson: | Strike, Ball, Ball, Ball, Wilson walked. |
| -- Dippman: | Ball, Dippman singled, Wilson to third. |
| -- Corbey: | Rutter relieved Koehl, Ball, Dippman to second on defensive indifference, Foul, Corbey on base by fielder's choice, Wilson tagged out going home, Dippman to third. |
| -- Kusina: | Kusina singled, Dippman scored. |
| -- Mouch: | Ball, Mouch grounded out to short. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 6th - Northview | |
|---|---|
| Corbey pitching: | |
| -- Andrzejczak: | Ball, Strike, Andrzejczak singled. |
| -- Koehl: | Foul, Ball, Strike, Ball, Ball, Koehl struck out swinging. |
| -- Colville: | Strike, Strike, Foul, Ball, Foul, Ball, Colville struck out swinging. |
| -- Jones: | Ball, Jones flied out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - St. Johns | |
|---|---|
| Rutter pitching: | |
| -- Helldobler: | Helldobler singled. |
| -- Kauder: | Ball, Ball, Strike, Kauder grounded out to short, Helldobler to second. |
| -- Hartwig: | Ball, Ball, Strike, Ball, Helldobler stole third, Foul, Foul, Hartwig tripled, Helldobler scored. |
| -- Cappeletty: | Ball, Foul, Cappeletty grounded out to second. |
| -- Wilson: | Ball, Strike, Ball, Foul, Wilson grounded out to third. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 7th - Northview | |
|---|---|
| Kauder pitching: | |
| -- Epstein: | Ball, Strike, Ball, Ball, Strike, Epstein flied out to right. |
| -- Jaques: | Strike, Jaques singled. |
| -- Bellanca: | Ball, Bellanca singled, Jaques to second. |
| -- Schaffer: | Strike, Strike, Ball, Ball, Schaffer struck out swinging. |
| -- Strauss: | Strauss flied out to right. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |