St. Francis: (Away) Type: Non-League Game Field: Weather: Sunny
| Player | # | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | AB RSP | H RSP | Avg RSP | Cont% | SOL | SOS | SO | HP | OBE | SB | Sacb | Sacf | CS | SB% | HS |
| 6 Colville | 8 | 4 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 5 | 0 | 750 | 1750 | 750 | 2 | 2 | 1000 | 750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 3 Strauss | 3 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 Koehl | 10 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 2 | 1 | 500 | 500 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1 Bellanca | 1 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 400 | 1 | 0 | 0 | 800 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 Schaffer | 2 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5 Andrzejczak | 4 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 7 Jones | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 2 | 0 | 0 | 667 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Hensien | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Jaques | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Navarre | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Ely | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Bodie | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Moyer | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 32 | 37 | 5 | 11 | 9 | 1 | 0 | 1 | 5 | 3 | 344 | 469 | 417 | 12 | 3 | 250 | 719 | 1 | 8 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Opponents | 30 | 35 | 7 | 11 | 8 | 3 | 0 | 0 | 4 | 4 | 367 | 467 | 441 | 15 | 5 | 333 | 800 | 2 | 4 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 1000 | 0 |
St. Francis: (Away) Type: Non-League Game Field: Weather: Sunny
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 2 Schaffer | 2 | 6 | 6 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 3 Strauss | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 4 Koehl | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 6 Colville | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 7 Jones | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 10 Ely | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 8 Hensien | 11 | 6 | 0 | 2 | 0 | 1 | 1 | 667 | 0 | 0 | 0 | 0 | 0 |
| 1 Bellanca | 1 | 6 | 2 | 0 | 1 | 1 | 2 | 500 | 1 | 0 | 0 | 0 | 0 |
| 5 Andrzejczak | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 500 | 0 | 0 | 0 | 0 | 0 |
| 9 Jaques | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Navarre | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Bodie | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Moyer | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 58 | 18 | 6 | 1 | 3 | 4 | 857 | 1 | 0 | 0 | 0 | 0 | |
| Opponents | 63 | 21 | 9 | 2 | 0 | 2 | 938 | 0 | 0 | 0 | 0 | 0 |
St. Francis: (Away) Type: Non-League Game Field: Weather: Sunny
| Player | # | IP | #BAT | 1st Strike | RS | ER | BB | SOL | SOS | SO | HITS | HR | HP | WP | W | S | L | AVG | ERA | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B |
| 5 Andrzejczak | 4 | 5.00 | 28 | 12 | 6 | 5 | 3 | 1 | 4 | 5 | 9 | 0 | 0 | 2 | 0 | 0 | 1 | 391 | 7.00 | 2.40 | 0 | 1 | 43 | 49 | 0 | 92 | 7.00 | 4.20 | 128.80 | 1.14 |
| 7 Jones | 14 | 1.00 | 7 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0.00 | 3.00 | 0 | 0 | 11 | 11 | 0 | 22 | 7.00 | 7.00 | 154.00 | 1.00 |
| Total for Game | 6.00 | 35 | 15 | 7 | 5 | 4 | 2 | 4 | 6 | 11 | 0 | 0 | 2 | 0 | 0 | 1 | 393 | 5.83 | 2.50 | 0 | 1 | 54 | 60 | 0 | 114 | 7.00 | 4.67 | 133.00 | 1.11 | |
| Opponents | 7.00 | 37 | 19 | 5 | 3 | 3 | 1 | 8 | 9 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 344 | 3.00 | 2.00 | 0 | 1 | 50 | 77 | 0 | 127 | 9.00 | 3.00 | 127.00 | 1.54 |