TEAM: Wins= 15 Losses= 13

Batting Report

Player # AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. AB RSP H RSP Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
Bellanca 1 94 113 29 33 26 6 1 0 14 16 351 436 455 -17 222 32 15 469 830 4 12 16 2 3 11 1 0 2 846 1
Schaffer 2 81 106 28 25 22 3 0 0 18 19 309 346 437 -12 200 35 10 286 852 3 9 12 1 1 1 3 2 0 1000 0
Strauss 3 98 112 23 35 21 11 1 2 32 8 357 551 402 -57 182 36 15 417 888 5 6 11 2 10 6 0 4 1 857 1
Andrzejczak 4 89 110 28 32 17 9 1 5 31 19 360 652 473 3 429 44 17 386 820 4 12 16 0 5 3 0 1 0 1000 1
Koehl 10 83 103 24 29 21 4 1 3 19 16 349 530 466 -24 125 40 13 325 843 2 11 13 3 4 5 0 1 0 1000 1
Moyer 17 19 26 5 2 1 1 0 0 3 7 105 158 346 0 0 12 0 0 789 2 2 4 0 1 1 0 0 0 1000 0
Colville 8 75 100 22 32 18 9 0 5 30 18 427 747 550 -4 500 35 15 429 720 3 18 21 5 2 1 0 2 0 1000 3
Jones 14 76 91 16 19 16 3 0 0 15 9 250 289 367 -14 167 38 11 289 842 3 9 12 5 4 2 1 0 0 1000 0
Jaques 12 70 80 18 22 21 1 0 0 11 6 314 329 380 -19 200 32 10 313 971 0 2 2 2 3 3 1 1 2 600 1
Epstein 24 31 38 6 10 9 1 0 0 8 6 323 355 447 1 167 12 4 333 903 1 2 3 1 2 4 0 0 3 571 1
Ely 7 11 15 3 3 3 0 0 0 4 2 273 273 429 73 500 3 2 667 545 3 2 5 1 0 0 1 0 0 0 1
Bodie 19 6 10 5 2 2 0 0 0 0 4 333 333 600 333 1000 2 0 0 833 1 0 1 0 2 1 0 0 0 1000 2
Navarre 5 19 23 4 3 3 0 0 0 2 1 158 158 304 33 200 10 3 300 684 2 4 6 2 0 0 0 0 0 0 1
Rutter 6 17 17 2 3 3 0 0 0 3 0 176 176 176 -11 0 7 2 286 706 1 4 5 0 1 0 0 0 0 0 0
Hensien 11 15 19 5 4 2 1 0 1 5 3 267 533 421 36 500 6 2 333 667 2 3 5 1 0 0 0 0 0 0 1
Munch 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
Greer 0 1 1 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dorsey 1 2 1 0 0 0 0 0 0 1 0 0 500 0 0 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
Total for Team 786 967 221 254 185 49 4 16 195 136 323 457 434 0 0 345 119 345 832 36 96 132 25 38 38 7 11 8 826 14

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

TEAM: Fielding Report

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Bellanca 1 163 22 56 7 9 16 830 1 0 0 0 0
Schaffer 2 153 49 40 2 2 4 957 0 5 1 5 0
Strauss 3 167 49 2 1 0 1 981 0 0 0 0 0
Andrzejczak 4 168 138 19 1 4 5 969 0 0 1 0 0
Koehl 10 145 14 19 6 0 6 846 0 0 1 0 0
Moyer 17 63 4 11 1 1 2 882 0 0 0 0 0
Colville 8 135 65 1 1 2 3 957 0 0 0 0 0
Jones 14 155 16 37 7 5 12 815 0 0 0 0 0
Jaques 12 162 143 18 1 7 8 953 0 13 10 13 0
Epstein 24 70 14 0 0 0 0 1000 1 0 0 0 0
Ely 7 39 3 1 0 0 0 1000 0 0 0 0 0
Bodie 19 9 2 2 1 1 2 667 0 0 0 0 0
Navarre 5 23 6 0 0 0 0 1000 0 0 0 0 0
Rutter 6 23 0 3 0 3 3 500 0 0 1 0 0
Hensien 11 63 8 16 3 5 8 750 0 0 0 0 0
Munch 3 0 0 0 0 0 0 0 0 0 0 0
Greer 1 0 1 1 0 1 500 0 0 0 0 0
Dorsey 1 3 0 0 0 0 1000 0 0 0 0 0
Total for Team 171 536 226 32 39 71 915 2 18 14 18 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances

TEAM: Pitching Report

Player # IP #BAT 1st Strike RS ER BB SOL SOS SO HITS HR HP WP W S L AVG ERA RATIO CG GS B St Shut TP K/G W/G P/G S/B
Strauss 3 5.00 24 14 4 3 5 3 4 7 4 0 1 0 1 0 0 235 4.20 1.80 0 1 40 47 0 87 9.80 7.00 121.80 1.18
Andrzejczak 4 24.33 153 74 45 27 23 9 10 19 50 1 2 8 0 0 5 431 7.77 3.00 1 6 268 292 0 560 5.47 6.62 161.10 1.09
Koehl 10 55.67 277 152 48 33 33 15 32 47 68 0 5 10 5 0 4 298 4.15 1.81 4 9 385 553 0 938 5.91 4.15 117.95 1.44
Moyer 17 49.67 244 155 45 17 25 20 36 56 48 0 7 8 6 0 2 233 2.40 1.47 4 10 339 538 0 877 7.89 3.52 123.60 1.59
Jones 14 1.00 7 3 1 0 1 1 0 1 2 0 0 0 0 0 0 400 0.00 3.00 0 0 11 11 0 22 7.00 7.00 154.00 1.00
Rutter 6 17.33 82 45 12 4 2 3 5 8 21 0 4 4 1 2 0 276 1.62 1.33 0 0 92 181 0 273 3.23 0.81 110.25 1.97
Hensien 11 23.00 120 69 29 15 12 5 10 15 30 3 3 5 2 0 1 309 4.57 1.83 0 2 194 258 0 452 4.57 3.65 137.57 1.33
Munch 3.00 12 7 1 1 0 2 5 7 3 0 0 0 0 0 1 250 2.33 1.00 0 0 19 35 0 54 16.33 0.00 126.00 1.84
Total for Team 179.00 919 519 185 100 101 58 102 160 226 4 22 36 15 2 13 299 3.91 1.83 9 28 1348 1915 0 3263 6.26 3.95 127.60 1.42

"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [S]-Save [L]-Loss [AVG]-Batting Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls