Woodward: (Home) Type: Tournament Field: Weather: Sunny

------------------------

Game Notes:

""

Player # AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. AB RSP H RSP Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
1 Bellanca 1 3 4 3 3 3 0 0 0 1 1 1000 1000 1000 1 1 1000 1000 0 0 0 0 0 3 0 0 0 1000 1
2 Schaffer 2 1 3 1 0 0 0 0 0 1 2 0 0 667 1 0 0 1000 0 0 0 0 0 1 0 0 0 1000 0
2 Greer 0 1 1 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Strauss 3 3 3 1 1 0 0 1 0 3 0 333 1000 333 3 1 333 667 0 1 1 0 1 1 0 0 0 1000 1
3 Hensien 11 0 1 1 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
4 Andrzejczak 4 2 4 2 0 0 0 0 0 1 2 0 0 500 2 0 0 1000 0 0 0 0 0 1 0 0 0 1000 0
5 Koehl 10 2 2 1 1 0 0 1 0 1 0 500 1500 500 2 1 500 1000 0 0 0 0 0 0 0 0 0 0 1
6 Ely 7 1 2 1 1 1 0 0 0 2 1 1000 1000 1000 1 1 1000 1000 0 0 0 0 0 0 0 0 0 0 2
7 Colville 8 1 2 1 0 0 0 0 0 0 1 0 0 500 0 0 0 1000 0 0 0 0 0 1 0 0 0 1000 0
7 Navarre 5 1 2 0 0 0 0 0 0 1 1 0 0 500 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
8 Jones 14 1 2 2 0 0 0 0 0 0 1 0 0 500 0 0 0 1000 0 0 0 0 1 1 0 0 0 1000 0
8 Moyer 17 1 2 0 0 0 0 0 0 1 1 0 0 500 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
9 Epstein 24 2 2 2 2 2 0 0 0 2 0 1000 1000 1000 2 2 1000 1000 0 0 0 0 0 2 0 0 0 1000 1
9 Rutter 6 2 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
10 Jaques 12 1 2 1 1 1 0 0 0 2 0 1000 1000 500 1 1 1000 1000 0 0 0 0 0 0 0 1 0 0 1
10 Dorsey 1 2 1 0 0 0 0 0 0 1 0 0 500 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
Total for Game 22 36 18 9 7 0 2 0 16 13 409 591 611 15 7 467 955 0 1 1 0 2 10 0 1 0 1000 0

"[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak

Woodward: (Home) Type: Tournament Field: Weather: Sunny

------------------------

Game Notes:

""

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
1 Bellanca 1 4 0 0 0 0 0 0 0 0 0 0 0
2 Schaffer 2 3 1 0 0 0 0 1000 0 0 0 0 0
2 Greer 1 0 1 1 0 1 500 0 0 0 0 0
3 Strauss 3 3 0 0 0 0 0 0 0 0 0 0 0
3 Hensien 11 1 0 0 0 0 0 0 0 0 0 0 0
4 Andrzejczak 4 4 1 1 0 0 0 1000 0 0 0 0 0
5 Koehl 10 0 0 0 0 0 0 0 0 0 0 0 0
6 Ely 7 4 0 0 0 0 0 0 0 0 0 0 0
7 Colville 8 3 0 0 0 0 0 0 0 0 0 0 0
7 Navarre 5 1 3 0 0 0 0 1000 0 0 0 0 0
8 Jones 14 3 0 1 0 0 0 1000 0 0 0 0 0
8 Moyer 17 1 0 0 0 0 0 0 0 0 0 0 0
9 Epstein 24 3 2 0 0 0 0 1000 0 0 0 0 0
9 Rutter 6 1 0 0 0 0 0 0 0 0 0 0 0
10 Jaques 12 3 5 0 0 0 0 1000 0 0 0 0 0
10 Dorsey 1 3 0 0 0 0 1000 0 0 0 0 0
Total for Game 36 15 3 1 0 1 947 0 0 0 0 0

"[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors [CH] Chances

Woodward: (Home) Type: Tournament Field: Weather: Sunny

------------------------

Game Notes:

""

Player # IP #BAT 1st Strike RS ER BB SOL SOS SO HITS HR HP WP W S L AVG ERA RATIO CG GS B St Shut TP K/G W/G P/G S/B
3 Strauss 3 3.00 10 8 0 0 0 3 2 5 1 0 0 0 1 0 0 100 0.00 0.33 0 1 12 28 0 40 11.67 0.00 93.33 2.33
3 Hensien 11 1.00 4 3 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0.00 1.00 0 0 8 11 0 19 7.00 7.00 133.00 1.38
4 Andrzejczak 4 1.00 5 2 0 0 1 1 1 2 0 0 0 2 0 0 0 0 0.00 1.00 0 0 11 9 0 20 14.00 7.00 140.00 0.82
Total for Game 5.00 19 13 0 0 2 4 4 8 1 0 0 2 1 0 0 59 0.00 0.60 0 1 31 48 0 79 11.20 2.80 110.60 1.55

"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [SO] Total Strike Outs