TEAM: Wins= 1 Losses= 1

Batting Report

Player # AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. AB RSP H RSP Avg RSP Cont% SOL SOS SO HP OBE SB Sacb Sacf CS SB% HS
Bellanca 1 7 8 3 4 4 0 0 0 1 1 571 571 625 -429 571 1 1 1000 1000 0 0 0 0 0 3 0 0 0 1000 2
Schaffer 2 4 7 1 0 0 0 0 0 1 3 0 0 429 0 0 2 0 0 750 0 1 1 0 0 1 0 0 0 1000 0
Strauss 3 7 7 2 2 1 0 1 0 3 0 286 571 286 -48 286 4 1 250 714 0 2 2 0 2 1 0 0 0 1000 2
Andrzejczak 4 5 7 2 1 1 0 0 0 1 2 200 200 429 200 200 3 0 0 600 0 2 2 0 0 1 0 0 0 1000 1
Koehl 10 5 5 1 1 0 0 1 0 1 0 200 600 200 -300 200 4 1 250 800 0 1 1 0 0 0 0 0 0 0 0
Moyer 17 1 2 0 0 0 0 0 0 1 1 0 0 500 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
Colville 8 4 5 2 2 1 1 0 0 1 1 500 750 600 500 500 1 1 1000 750 0 1 1 0 0 1 0 0 0 1000 1
Jones 14 4 5 2 1 1 0 0 0 1 1 250 250 400 250 250 1 1 1000 1000 0 0 0 0 1 1 0 0 0 1000 1
Jaques 12 4 5 1 2 2 0 0 0 2 0 500 500 400 -500 500 2 1 500 1000 0 0 0 0 0 0 0 1 0 0 2
Epstein 24 3 5 2 2 2 0 0 0 2 2 667 667 800 -333 667 2 2 1000 1000 0 0 0 0 0 2 0 0 1 667 0
Ely 7 1 2 1 1 1 0 0 0 2 1 1000 1000 1000 0 1000 1 1 1000 1000 0 0 0 0 0 0 0 0 0 0 1
Bodie 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Navarre 5 1 2 0 0 0 0 0 0 1 1 0 0 500 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
Rutter 6 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
Hensien 11 0 1 1 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Munch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greer 0 1 1 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dorsey 1 2 1 0 0 0 0 0 0 1 0 0 500 0 0 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
Total for Team 49 66 20 16 13 1 2 0 18 16 327 429 485 0 0 23 9 391 857 0 7 7 0 3 10 0 1 1 909 10

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

TEAM: Fielding Report

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Bellanca 1 9 0 4 0 0 0 1000 0 0 0 0 0
Schaffer 2 8 2 2 0 0 0 1000 0 0 0 0 0
Strauss 3 8 2 0 0 0 0 1000 0 0 0 0 0
Andrzejczak 4 9 9 2 0 0 0 1000 0 0 0 0 0
Koehl 10 5 1 2 0 0 0 1000 0 0 0 0 0
Moyer 17 1 0 0 0 0 0 0 0 0 0 0 0
Colville 8 8 0 0 0 0 0 0 0 0 0 0 0
Jones 14 8 0 2 0 0 0 1000 0 0 0 0 0
Jaques 12 8 10 1 0 0 0 1000 0 1 1 1 0
Epstein 24 6 3 0 0 0 0 1000 0 0 0 0 0
Ely 7 4 0 0 0 0 0 0 0 0 0 0 0
Bodie 19 0 0 0 0 0 0 0 0 0 0 0 0
Navarre 5 1 3 0 0 0 0 1000 0 0 0 0 0
Rutter 6 3 0 0 0 0 0 0 0 0 0 0 0
Hensien 11 1 0 0 0 0 0 0 0 0 0 0 0
Munch 0 0 0 0 0 0 0 0 0 0 0 0
Greer 1 0 1 1 0 1 500 0 0 0 0 0
Dorsey 1 3 0 0 0 0 1000 0 0 0 0 0
Total for Team 9 33 14 1 0 1 979 0 1 1 1 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances

TEAM: Pitching Report

Player # IP #BAT 1st Strike RS ER BB SOL SOS SO HITS HR HP WP W S L AVG ERA RATIO CG GS B St Shut TP K/G W/G P/G S/B
Strauss 3 3.00 10 8 0 0 0 3 2 5 1 0 0 0 1 0 0 100 0.00 0.33 0 1 12 28 0 40 11.67 0.00 93.33 2.33
Andrzejczak 4 1.00 5 2 0 0 1 1 1 2 0 0 0 2 0 0 0 0 0.00 1.00 0 0 11 9 0 20 14.00 7.00 140.00 0.82
Koehl 10 4.33 24 14 7 6 5 2 2 4 7 0 0 1 0 0 1 412 9.69 2.77 0 1 43 53 0 96 6.46 8.08 155.08 1.23
Rutter 6 1.67 8 2 1 1 0 0 0 0 3 0 0 0 0 0 0 375 4.20 1.80 0 0 10 16 0 26 0.00 0.00 109.20 1.60
Hensien 11 1.00 4 3 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0.00 1.00 0 0 8 11 0 19 7.00 7.00 133.00 1.38
Total for Team 11.00 51 29 8 7 7 6 6 12 11 0 0 3 1 0 1 262 4.45 1.64 0 2 84 117 0 201 7.64 4.45 127.91 1.39

"[IP]-Innings Pitched [#BAT]-Batters Faced [1stStrike]-First Pitch Strikes Thrown [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [S]-Save [L]-Loss [AVG]-Batting Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls